Contact
TÜV SÜD Rail GmbH
Ridlerstrasse 57
80339 Munich, Germany
Phone: +49 89 5190-1473
Fax: +49 89 5190-2933
Email: tuevrail@tuev-sued.de
| Field | Name / Email | Phone | Fax |
Managing Director | Klaus Bosch | +49 89 5190-1785 | +49 89 5190-2933 |
CFO Division | Fabian Schober | +49 89 5190-2814 | +49 89 5190-2933 |
CFO LE | Rainer Matthes | +49 30 63223020 | +49 30 63223099 |
Innovation Management | Dr. Jörn Drewes | +49 531 3802-392 | +49 531 3802-396 |
Manager Rolling Stock | Alfred Beer | +49 89 5190-2278 | +49 89 5190-2933 |
Manager Generic safety systems | Günter Greil | +49 89 5791-1797 | |
Rail safety instalations | Jörg Klusmann | +49 531 3802-394 | +49 531 3802-396 |
Manger Rolling Stock Test Center | Frank Reichstein | +49 3581 6428-90 | +49 3581 6428-92 |
Infrastructure | Dr. Valentina Monaco | +43 316 760519-11 | +43 316 760519-54 |
Manager Technical Documentation | Dr. Günter Ratz | +49 30 632230-11 | +49 30 362230-99 |
Embedded Systems, Software Safety & Security | Guido Neumann | +49 89 5791-3233 | |
Rail Automation | Peter Weiß | +49 89 5791-3133 | |
FMEDA / Probabilistic evaluation | Matthias Ramold | +49 89 5791-4470 | |
Remote Control Systems | Uwe Kremer | +49 89 5791-2713 | |
Training | Wolfgang Henke | +49 89 5791-3402 | |
Mechanical Components and Systems, Brake System | Volker Dreißig | +49 89 5190-3588 | +49 89 519-2933 |
BOStrab Inspection Body | Dr. Stephan Liedl | +49 89 5190-1973 | +49 89 5190-2933 |
BOStrab Inspection Body Saxony | +49 351 89859246 | +49 351 4202447 | |
Propultion, Electrical Safety, Electrical Components | Sven Ehrenberg | +49 89 5190-3309 | +49 89 5190-2933 |
Operation, Fire Safety, Approval Management | Dr. Jürgen Heyn | +49 30 632230-40 | +49 30 632230-99 |
Energy | Uwe Garz | +49 89 5108-5813 | +49 89 5108-5820 |
Strength, FE Analysis | Markus Stanner | +49 89 5190-3510 | +49 89 5190-2933 |
TCMS and Software | Berhard Wagner | +49 89 5190-3559 | +49 89 5190-2933 |
Maintenance | Ralf Müller | +49 30 632230-13 | +49 30 632230-99 |
Risk Analyses | +49 531 3802-332 | +49 531 3802-396 | |
| Signalling Systems Interlocking Systems | Ulf Mahrt | +49 531 3802393 | +49 531 3802396 |
CE confomity assessment (TSI) | Doris Mohr | +49 89 5190-3352 | +49 89 5190-2933 |
Train Control | Ulrich Weber | +49 531 3802390 | +49 531 3802396 |
ETCS | Hendrik Harms | +49 531 3802-391 | +49 531 3802-396 |
Running Dynamics | |||
Railcert | Marco Fois | +49 89 5190-1851 | +49 89 5190-2933 |
Events & Fairs
- InnoTrans 2012
Berlin, 18.09. - 21.09.2012

