Driver's License Exam Fees
Driver's License Exam Fees
Effective from 1, 2012 (€ including 19% VAT).
Technical Service Centre for Road Traffic
| Categories | Written Exam | Driving Tests |
| € incl. VAT | € incl. VAT |
A18, A25 | 20.83 | 112.81 |
A1 | 20.83 | 84.97 |
B | 20.83 | 84.97 |
BE | -- | 84.97 |
C, C1, CE | 20.83 | 140.42 |
C1E | -- | 140.42 |
D, D1 | 20.83 | 140.42 |
DE, D1E | -- | 132.09 |
M, S | 20.83 | 56.41 |
L | 20.83 | -- |
T | 20.83 | 112.81 |
For Repeat Tests
Categories | Vehicle safety check questions (with show-and-tell for categories D and D1) | Driving test only including basic drivingtasks |
| € incl. VAT | € incl. VAT |
C | 19.04 | 121.38 |
C1 | 19.04 | 121.38 |
D | 27.37 | 113.05 |
D1 | 27.37 | 113.05 |
T | 19.04 | 74.73 |
| Categories | Coupling/uncoupling | Driving test only including basic driving casts |
| € incl. VAT | € incl. VAT |
BE | 19.04 | 65.93 |
C1E, CE | 19.04 | 121.38 |
D1E, DE | 19.04 | 113.05 |
T | 19.04 | 74.73 |


